2009 Newtown Election Results
Offical Results
| Candidate | Party | D1 | D2 | D3-1 | D3-2 | Abs | Total |
| Judge of Probate | |||||||
| Moria B Rodgers | R | 685 | 714 | 460 | 206 | 85 | 2150 |
| Timothy J Holian | D | 715 | 738 | 400 | 141 | 95 | 2090 |
| Margaret I Jepsen | I | 534 | 681 | 395 | 245 | 38 | 1892 |
| First Selectman | |||||||
| Patricia E Llodra | R | 1013 | 1077 | 627 | 268 | 127 | 3112 |
| Gary A Fetzer | D | 524 | 449 | 297 | 112 | 58 | 1440 |
| Bruce W Walczak | I | 487 | 657 | 370 | 217 | 40 | 1771 |
| Patrick J Heigle | P | 15 | 39 | 14 | 10 | 1 | 79 |
| Selectman | |||||||
| William F L Rodgers | R | 856 | 842 | 545 | 238 | 114 | 2595 |
| Joseph M Hemingway | D | 575 | 632 | 331 | 121 | 64 | 1723 |
| William Furrier | I | 546 | 705 | 402 | 235 | 37 | 1925 |
| Legislative Council Dist 1 | |||||||
| Jan A Andras | R | 994 | 42 | 986 | |||
| George T Ferguson III | R | 906 | 42 | 948 | |||
| John M Aurelia SR | R | 841 | 42 | 883 | |||
| Ross P Carley | D | 583 | 27 | 610 | |||
| Paul J Lundquist | D | 821 | 43 | 864 | |||
| Albert P Roznicki | I | 615 | 20 | 635 | |||
| Robert Hennessey | I | 763 | 25 | 788 | |||
| Kevin P. Fitzgerald | I | 932 | 32 | 964 | |||
| Legislative Council Dist 2 | |||||||
| Chris LaRocque | R | 1050 | 42 | 1092 | |||
| Richard D Woycik | R | 922 | 44 | 966 | |||
| Mary Ann Jacob | R | 1046 | 42 | 1088 | |||
| Robert J Edwards | D | 702 | 30 | 732 | |||
| Andrew H Sachs | D | 704 | 26 | 730 | |||
| Gary B Davis | I | 979 | 23 | 1002 | |||
| Michael R Mossbarger | I | 901 | 21 | 922 | |||
| Po Murray | I | 926 | 18 | 944 | |||
| Legislative Council Dist 3 | |||||||
| A Jeffrey Capeci | R | 573 | 275 | 30 | 878 | ||
| Benjamin B Spragg | R | 649 | 272 | 32 | 953 | ||
| Mitchell S Bolinsky | R | 549 | 258 | 25 | 832 | ||
| Jan Lee Brookes | D | 540 | 198 | 28 | 766 | ||
| Daniel J Amaral | D | 578 | 223 | 33 | 834 | ||
| Robert James Duero | I | 541 | 274 | 14 | 829 | ||
| James Scott Beldon | I | 554 | 288 | 23 | 865 | ||
| Town Clerk | |||||||
| Debbie A Aurelia | R | 1200 | 1288 | 767 | 354 | 156 | 3765 |
| Sara E Frampton | D | 644 | 702 | 401 | 173 | 59 | 1979 |
| Board of Finance | |||||||
| Joseph W Kearney | R/D | 1399 | 1460 | 851 | 358 | 171 | 4239 |
| Michael E Portnoy | R/D | 1373 | 1382 | 832 | 356 | 166 | 4109 |
| Harrison A Waterbury | R/D | 1523 | 1603 | 947 | 433 | 185 | 4691 |
| John W Kortze | R/D | 1510 | 1555 | 912 | 424 | 173 | 4575 |
| James D Gaston Sr | R/D | 1480 | 1513 | 891 | 396 | 167 | 4447 |
| Martin J Gersten | R/D | 1359 | 1379 | 835 | 378 | 163 | 4114 |
| Benjamin Roberts | I | 742 | 894 | 512 | 273 | 58 | 2479 |
| William McNerney | I | 715 | 899 | 507 | 275 | 57 | 2453 |
| Board of Education | |||||||
| Debbie Martha Leidlein | R | 1042 | 1095 | 639 | 289 | 129 | 3194 |
| George J Caracciolo | R | 890 | 902 | 550 | 246 | 113 | 2701 |
| Christopher E Lagana | R | 923 | 946 | 546 | 270 | 114 | 2817 |
| Frank M Scalzo | D | 777 | 830 | 534 | 202 | 97 | 2440 |
| Eric S Paradis | D | 722 | 795 | 478 | 200 | 91 | 2286 |
| William G Hart Jr | I | 1006 | 1160 | 647 | 332 | 86 | 3231 |
| Richard Gaines | I | 874 | 1041 | 583 | 297 | 72 | 2867 |
| Board of Assessment Appeals | |||||||
| Marianne Brown | R | 1304 | 1458 | 833 | 400 | 148 | 4143 |
| Planning and Zoning Commission | |||||||
| Lilla J Dean | R/D | 1603 | 1769 | 987 | 483 | 182 | 5024 |
| B Jane Brymer | R | 1275 | 1417 | 809 | 381 | 152 | 4034 |
| Planning and Zoning Alt | |||||||
| Michael F Porco Sr | R | 1247 | 1367 | 812 | 373 | 145 | 3944 |
| Daniel J Cruson | R | 1404 | 1513 | 868 | 422 | 155 | 4362 |
| Zoning Board of Appeals | |||||||
| Barbara A O'Connor | R | 1269 | 1412 | 822 | 392 | 146 | 4041 |
| Alan J Clavette | D | 1086 | 1203 | 696 | 281 | 115 | 3381 |
| Zoning Board of Appeals Alt | |||||||
| Brian O'Connor | R | 1241 | 1364 | 798 | 386 | 138 | 3927 |
| Roy G. Meadows | R | 1243 | 1332 | 779 | 377 | 136 | 3867 |
| Herbert C Rosenthal | D | 1053 | 1151 | 668 | 264 | 127 | 3263 |
| Police Commissioners | |||||||
| James M Viadero | R | 1025 | 1093 | 637 | 287 | 124 | 3166 |
| Robert W Connor Jr | D | 822 | 920 | 543 | 215 | 103 | 2603 |
| Keith E Jacobs | I | 862 | 1034 | 570 | 299 | 75 | 2840 |
| Board of Managers of Edmund Town Hall | |||||||
| Marie D Smith | R | 782 | 869 | 497 | 239 | 85 | 2472 |
| James T Juliano | D | 443 | 446 | 302 | 94 | 57 | 1342 |
| Karen C Pierce | I | 552 | 725 | 394 | 233 | 45 | 1949 |
| Total number of registered voters | 16,062 | ||||||
| Total number having voted | 6,485 | ||||||
| Percentage of voter turnout | 40.4% | ||||||
